| Design |
|---|
| Form factor | Book-style foldable (Opens to a tablet-size canvas) | Slab | Slab |
|---|
| Materials | Grade 5 titanium (Ceramic Shield 2 on the outer display) | Aluminum unibody (Ceramic Shield 2 front) | Aluminum unibody (Ceramic Shield 2 front) |
|---|
| Weight | 254 g (11.3 mm closed · 5.2 mm open) | 211 g (150.0 × 71.9 × 8.75 mm) | 206 g (150.0 × 71.9 × 8.75 mm) |
|---|
| Water and dust | IP68 | IP68 | IP68 |
|---|
| Display |
|---|
| Screen size | 7.6″ inner · 5.4″ outer (Apple: inner is 50% larger than 18 Pro Max) | 6.3″ | 6.3″ |
|---|
| Size at scale | Outer 5.4″, Inner 7.6″, open | 6.3″ | 6.3″ |
|---|
| Refresh and brightness | ProMotion up to 120Hz (Always On · up to 3000 nits · nano-texture inner) | ProMotion up to 120Hz (Always On · up to 3000 nits) | ProMotion up to 120Hz (Always On · up to 3000 nits) |
|---|
| Performance |
|---|
| Chip | A20 Pro (6-core CPU · 7-core GPU) | A20 Pro (6-core CPU · 7-core GPU) | A19 Pro (6-core CPU · 6-core GPU) |
|---|
| Camera |
|---|
| Main camera | 48MP Fusion (ƒ/1.6 · optical-quality 2x) | 48MP Fusion, variable aperture (ƒ/1.48 to ƒ/4) | 48MP Fusion (ƒ/1.78) |
|---|
| Ultra Wide | 48MP Fusion Ultra Wide | 48MP Fusion Ultra Wide | 48MP Fusion Ultra Wide |
|---|
| Telephoto | No Telephoto lens | 48MP Fusion Telephoto, 4x (Up to 8x optical-quality) | 48MP Fusion Telephoto, 4x (Up to 8x optical-quality) |
|---|
| Front camera | 12MP Center Stage outside (Under-display FaceTime camera inside) | 18MP Center Stage | 18MP Center Stage |
|---|
| Stand-out features | Split View: two apps side by side; Smart Take, Duo Preview and Kid Cue; Under-display FaceTime camera | Variable aperture with six laser-cut blades; Apple Reference Image; Pro controls in the Camera app | ProRes RAW, Log 2 and genlock video; Vapor chamber cooling |
|---|
| Battery and charging |
|---|
| Video playback | 31 h (Inner display), 44 h (Outer display); eSIM only worldwide | 36 h (eSIM-only model), 34 h (With SIM tray) | 33 h (eSIM-only model), 31 h (With SIM tray) |
|---|
| Wired fast charge | 50% in about 20 min (60W-capable adapter or higher and USB-C cable) | Up to 50% in about 15 min (60W-capable AVS adapter or higher and USB-C cable) | 50% in about 20 min (With a 40W adapter) |
|---|
| Wireless charging | MagSafe and Qi2, up to 25W | MagSafe and Qi2, up to 25W | MagSafe and Qi2, up to 25W |
|---|
| Security and connectivity |
|---|
| Unlock | Touch ID (In the side button, open or closed) | Face ID (In the redesigned Dynamic Island) | Face ID (Dynamic Island) |
|---|
| Buttons | Camera Control (No Action button) | Action button and Camera Control | Action button and Camera Control |
|---|
| SIM | eSIM only (Worldwide) | eSIM only in 12 markets (Including the U.S.; SIM tray elsewhere) | eSIM only in 12 markets (Including the U.S.; SIM tray elsewhere) |
|---|
| Cellular modem | Apple C2 (mmWave in the U.S.) | Apple C2 (mmWave in the U.S.) | Not listed |
|---|
| Wi-Fi and Bluetooth | Apple N1 (Wi-Fi 7 · Bluetooth 6 · Thread) | Apple N1 (Wi-Fi 7 · Bluetooth 6 · Thread) | Apple N1 (Wi-Fi 7 · Bluetooth 6 · Thread) |
|---|
| Apple Pencil | Apple Pencil (USB-C) (Support arrives later in 2026) | Not supported | Not supported |
|---|
| Storage and availability |
|---|
| Storage | 256GB to 2TB | 256GB to 2TB | 256GB to 1TB |
|---|
| Availability | October 23 (Pre-order Oct 16 · more countries Oct 30) | September 18 (Pre-orders opened Sep 12 · more countries Sep 25) | Launched Sep 2025 |
|---|